|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription <meta name="description" content="*The above "Price: From" is the base rate for an off-season weekday night. Cleaning, Fees & Taxes will be added. Click on "View Details" for more information and a complete Quote.* " /> | | Jacob's Sandbox | |
Unit Details | | Location: Cedar Island, NC, US | | Bedrooms: 2 | Bathrooms: 1.5 | Sleeps: 6 | | Unit Type: House | | | | | | Come enjoy this new 2 bedroom, 1.5 bath home located at Cedar Island. Sandy Beaches and a Public Boat Ramp less than 100 yards from the house. This home is "Pet Friendly" for most dogs under 30 pounds. Renter must provide own linens or wash linens at home before departure. We can also provide Linens service for you for an additional fee of $50. To keep up with the latest updates from JoAnn Mangum Vacation Rentals follow us on Facebook! | | | | | | | Air conditioning, Dogs only, DVD player, Linens Provided, Ocean View, Washer/Dryer, Pet Friendly, Beach Access, Ocean Nearby, Cooking Utensils Provided, Boating, Horseback Riding, Deck, Deck Furniture, Porch Furniture, Fully Equipped Kitchen, Iron/Ironing Board, Linens, Hi Def Television, Satellite/Cable Television, Beach, Photography, Hunting, Family, No Smoking, Coffee Maker, Car Necessary, Wind-Surfing, Horse Riding, Fishing | | | | | | | Beach, Bird watching, Boating, Kayaking, Ocean, Restaurant | | | | | | | | | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|