|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription <meta name="description" content="3BR, 3.5Bath, Elevator, Boat Slip, Fireplace, Community Pool" /> | | Marsh Mellow - 128 Pintail Lane | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 3.5 | Sleeps: 6 | | Unit Type: House | | | | | | | Marsh Mellow Come enjoy the 'Island Way of Life' 128 Pintal Lane, Harkers Island, 28531 Great Views with Fabulous Sunsets, Dolphins, Birds, Fishing, Elevator, Fireplace, Wireless Internet, 4 Decks, Boat Slip, Community Boat Ramp, Cable TV, Community Pool What More Do You Need?
This house, located on unique and beautiful Harkers Island, is just minutes (less than 15 mins by boat) from Cape Lookout National Seashore's pristine beaches.
Four Decks: two stretch the full length of the rear of the house (one accessible from the 3rd level living room/Kitchen area and the other from the guest bedrooms and master bedroom), and the other two stretch the full length of the front of the house. The rear decks are the perfect places to relax and watch the dolphins playing in the water, the Great Blue Herons standing watch waiting for a minnow to pass by or enjoy relaxing on these westward facing decks in the evenings watching our 'Key West like' sunsets. This home also has a fireplace, an elevator, Expanded Cable TV, DVD Player, Wireless Internet, and Grill. The home comes fully furnished with everything you will need and will accommodate up to 6 guests.
PETS: Pet Friendly (will consider small well-behaved pets under 25 lbs.) $100 NON-REFUNDABLE FEE To keep up with the latest updates from JoAnn Mangum Vacation Rentals follow us on Facebook!
| | | | | | | Air conditioning, Cordless phone, Dishwashers, Dogs only, Dryers, DVD player, Ethernet connectivity, Fireplace, Free local calls, Freezer, High speed internet connection, Ironing Boards, Irons, Linens Provided, Microwave, Oven, Refrigerator, Stereo, Telephone, Toaster, TV(s), Vacuum Cleaners, Washer/Dryer, Washers, Wireless internet connection, Pet Friendly, Cooking Utensils Provided, Boating, Deep Sea Fishing, Scuba Diving, Snorkeling, Elevator, Yard, Deck, Deck Furniture, Fully Equipped Kitchen, Blender, Grill, Iron/Ironing Board, Linens, Satellite/Cable Television, High Speed Internet Access, Wireless Internet, Local Calls Included, Beach, Sightseeing, Shopping, Photography, Romantic, Hunting, Family, Handicapped Access, Elderly Friendly, No Smoking, Dryer, Dock/Boat Dock, Ice Maker, Coffee Maker, Stove Top Burner, Car Necessary, Personal Water Craft Allowed, Cycling, Water Skiing, Diving, Surfing, Wind-Surfing, Para-gliding, Swimming, Horse Riding, Sailing, Walking, Fishing, Golf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  | | Community Pool House | |  | | Pool View | | | | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|