|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription <meta name="description" content="4 Bedrooms, 3 Baths, Elevator, Fireplace, Wireless Internet, Widescreen TV" /> | | The Bridge - 202 Branch Drive | |
Unit Details | | | | Bedrooms: 4 | Bathrooms: 3 | Sleeps: 8 | | Unit Type: House | | | | | | | Come enjoy the 'Island Way of Life' in this very nice get-away-home. This house, located on unique and beautiful Harkers Island, is just minutes (less than 15 mins by boat) from Cape Lookout National Seashore's pristine beaches. Elevator, Fireplace, Wireless Internet & Wide Screen TV!
Great views from the front decks. Stand on the top deck looking toward Beaufort Inlet and you feel like you are on "The Bridge" of a large ship heading into port! The master bedroom has access to both front and rear decks. All bedrooms have access to either a front or rear deck. The top deck is accessible from the 3rd level living room/Kitchen area. Enjoy relaxing on the front decks in the evenings watching our 'Key West like' sunsets. This home also has a fireplace, an elevator, Explanded Cable TV, DVD Player, Wireless Internet, and Grill. The home comes fully furnished with everything you will need and will accommodate up to 8 guests. 3 Queen Beds and 2 Twin Beds. Possible Boat Slip usage available for small boat. PETS: Pet Friendly (will consider small well-behaved pets under 25 lbs.) $100 +Tax NON-REFUNDABLE FEE To keep up with the latest updates from JoAnn Mangum Vacation Rentals follow us on Facebook!
| | | | | | | Air conditioning, Dishwasher, Dogs only, DVD player, Fireplace, High speed internet connection, Ironing Boards, Irons, Linens Provided, Microwave, Oven, Parking, Refrigerator, Telephone, Toaster, Washer/Dryer, Wireless connectivity, Wireless internet connection, Working animals, Pet Friendly, Ocean Nearby, Cooking Utensils Provided, Boating, Deep Sea Fishing, Scuba Diving, Snorkeling, Elevator, Yard, Deck, Private Pool, Fully Equipped Kitchen, Blender, Iron/Ironing Board, Linens, Hi Def Television, Satellite/Cable Television, High Speed Internet Access, Wireless Internet, Local Calls Included, Beach, Shopping, Photography, Hunting, Family, Child Friendly, Handicapped Access, Elderly Friendly, No Smoking, Ice Maker, Coffee Maker, Stove Top Burner, Covered Parking, Car Necessary, Water Skiing, Diving, Surfing, Wind-Surfing, Para-gliding, Swimming, Horse Riding, Sailing, Walking, Fishing, Golf | | | | | | | | | | | | | |  | | "The Bridge" | |  | | Side View | |  | | Rear View | |  | | View of Boat Ramp Across the Street | |  | | View from the Front Deck | |  | | View from the Front Deck | |  | | View from the Front Deck | |  | | Dining Area | |  | | Living Room and Kitchen | |  | | Master Bedbroom | |  | | Master Bath | |  | | Master Bath | |  | | Bedroom 2 | |  | | Bedroom 3 | |  | | Bedroom 4 | |  | | Panoramic View from Top Deck | |  | | Pool House | |  | | Pool View #1 | |  | | Pool View #2 | |  | | Pool View #3 | | | | | | | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|