|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription | | Sunset Bay | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: House | | | | | | Sunset Bay is a private waterfront home located in Sea Level, NC. This home is located on Nelson Bay and is near Cedar Island, home of the Cedar Island National Wildlife Refuge and a jumping off point for an excursion by ferry to Ocracoke and the Outer Banks. The private dock has a large setting area over the water where you can enjoy the wind, water and great views in remarkable solitude. Central heat and air and ceiling fans provide year round climate comfort. Its 3 bedrooms will sleep 6. (MBR has King Bed , enclosed deck/water view; BR 2 has Queen Bed, enclosed deck /water view; BR3 has Twin Beds ) The living room and and screened in porch offer a great place to relax with a panoramic view of the water. In the kitchen/dining area the table can easily seat six. The kitchen is furnished with all appliances, dishes and utensils a cook could need. You can catch fish and crabs right behind the house. You can even set a net if you like. Lots to do at this wonders waterside home. Under house parking for 2 cars. TVs (4): 2 LCD Flat screens w/ basic cable and DVDs, 1 TV w/ basic cable, and 1 TV w/ DVD and front video game connectors. Central Heating and Air with Ceiling fans throughout. Kitchen has Coffee maker, refrigerator, gas stove/oven, dishwasher, microwave, blender, and kitchen supplies. Extra-Large capacity washer/dryer. This home has a large (10’x 50’) screen and covered porch with rockers and Adirondack chairs and a lower level open sun deck (10’x15’) with new Webber gas grill. Private enclosed shower with hot/cold running water. Big back yard that is great for badminton, croquette or just tossing the Frisbee. Dock is a T-Pier with fish cleaning station, fresh running water with 30 foot hose to use for fish and boat cleanups and bench seats for relaxing and socializing. Docking availability for two boats. NELSON BAY: +/- 4ft depths. Direct access to Atlantic Ocean via Sound. Power boats, PWCs, and Kayaking Heaven. Free Public boat ramp less than 1 mile from house. | | | | | | | A/C units, Bay view, Cable television : Basic, Ceiling fan, Central Heating, Coffee Makers, Color television : 4 TVs (2 are LCD TVs), Cups/glassware, Deck/Balcony Screening, Deck/Balcony Size : 10' X 50', Dishwasher, Dishwashers, Dist to Fishing : Back Yard, Dogs only, DVD player, DVD Players, Family/oversized room, Fans, Free parking, Gas/Electric BBQs : Gas Grill, King bed : Master Bedroom, Kitchen, Kitchen supplies, Microwaves, Non-smoking, On-Site parking, Outdoor parking, Outside Showers, Oven, Parking : Underhouse, Pets Allowed, Pots and pans, Queen bed : Bedroom #2, Refrigerator with ice maker, Shower, Silverware/utensils, Smoke detectors, Stove, TV Channels, TV(s), Twin Beds : Bedroom #3 (2), Washer/Dryer, Washers, Wildlife reserve, Scuba Diving, Snorkeling, Horseback Riding | | | | | | | Bay, Beach, Bird watching, Boat dock, Boating, Canoeing, Fishing, Fly fishing, Hunting, Jet-ski, Kayaking, Ocean, Pier, Sailing, Sunbathing, Water-skiing, Waterfront | | | | | | | | | | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|