|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription | | Pony View Cove | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: House | | | | | | | Relax and unwind in this cozy bayfront Harkers Island hideaway with 3 bedrooms/2 baths and dock on a private cove suitable for skiffs and kayaks. Located just a stone's throw from Brown's Island, you'll be able to watch the famous wild ponies as you enjoy the spectacular view of Eastmouth Bay. The perfect destination for a seasoned fisherman looking for direct access to the water or the family looking for adventrue in their Outer Banks experience! And, don't be surprised if you discover a renewed appreciation for the simplier things in life. | | | | | | | Bay view, Dishwashers, Domestic pets, Dryers, DVD Players, Linens Provided, Premium TV channels, Small domestic animals, TV(s), Vacuum Cleaners, Washers, Water View, Scuba Diving, Horseback Riding | | | | | | | Animal watching, Bay, Bird watching, Boat dock, Boating, Canal, Canoeing, Fishing, Fly fishing, Golf, Hunting, Jet-ski, Kayaking, Marina, Museum, Ocean, Parasailing, Restaurant, Sailing, Water-skiing, Waterfront, Windsurfing | | | | | | | | | | | |  | | Pony View Cove | |  | | Floating Boat Dock | |  | | Canal Access to East Mouth Bay | |  | | Boat Basin | |  | | Screened Porch | |  | | Dining Room | |  | | Kitchen | |  | | Master Bedroom | |  | | Bedroom 3 | |  | | Living Room | |  | | Bedroom 2 | | | | | | | | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|