|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription | | Pelican's Roost | |
Unit Details | | | | Bedrooms: 2 | Bathrooms: 1.5 | Sleeps: 4 | | Unit Type: House | | | | | | Two water front homes connected via covered breeze way. (QUOTED PRICE IS FOR PELICAN'S ROOST ONLY; CALL OR EMAIL FOR PRICE ON THE LEWIS HOUSE) Pelican's Roost offers 2 bedrooms (Queen; 2 Twins), 1.5 Baths, Living Room, Dining Area, Kitchen and covered porch facing the water with a view of Cape Lookout. Wireless Internet! Great views. GREAT water side deck! Pet Fee: $100 +12.75% Sales Tax (Non-Refundable) When you request a quote online, the quote will be for Pelican's Roost Only. If you would like to rent the Lewis House, please call or send email. While you are renting Pelican's Roost, you will have use of the entire yard and waterfront. The Lewis House will not be occupied during you stay at Pelican's Roost. | | | | | | | Dogs only, DVD Players, Free parking, Full kitchen, Linens Provided, Non-smoking, Pets Allowed, Refrigerator, TV(s), Water View, Scuba Diving, Snorkeling | | | | | | | Aquarium, Beach, Bird watching, Boating, Fishing, Fly fishing, Jet-ski, Kayaking, Museum, Ocean, Parasailing, Restaurant, Sailing, Sightseeing tours, Sunbathing, Water-skiing, Waterfront, Windsurfing | | | | | | | | | | | |  | | The Lewis House Complex | |  | | What a Deck to enjoy the sun & water or even have a wedding! | |  | | Moor Your Boat at The House | |  | | Lewis Complex Sunset | |  | | Lewis Complex Lighthouse View | |  | | Lewis House Front | |  | | Lewis House Dining Room | |  | | LewisHouse Downstairs BR1 | |  | | Lewis House Downstairs BR2 | |  | | Lewis House Kitchen | |  | | Lewis House Living Room | |  | | Lewis House Upstairs BR3 | |  | | Lewis House Upstairs BR4 | |  | | Lewis House Upstairs BR5 | |  | | Lewis House Porch | |  | | Pelican's Roost Front | |  | | Pelican's Roost Bed Room 1 | |  | | Pelican's Roost BR 2 | |  | | Pelican's Roost DR, Kitchen | |  | | Pelican Roost Living Room | | | | | | | | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|