|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription | | Rumley House | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: House | | | | | | The Rumely House is located just minutes away from historic downtown Beaufort, unique gift shops, exquisite fine dining, and the North Carolina Maritime Museum. This cute and charming 3 bedroom/2 bath house is perfect for that special family get away vacation. The Rumely House can accomodate up to eight people. Whether you are sitting on the front porch relaxing in the rocking chairs or grilling our in the beautiful back yard, the Rumely House is sure to create memories to last a life time. No dishwasher. Has central heat and A/C downstairs, but window a/c units & heater units upstairs. PETS: No pets allowed | | | | | | | A/C units, Barbeque grills : Charcoal Grill, Beds : 1 Queen, 2 Double, 2 Twin, Cable television : Basic Cable, Ceiling fan, Central Heating, Coffee Makers, Color television : 1 TV in Living Room, Downtown, DVD Players, Kitchen, Kitchen supplies, Linens Provided, Microwave, Oven, Refrigerator, Stereo, Stove, Telephone, Toaster oven, VCR player, Washer/Dryer | | | | | | | | | | | | | |  | | Front view of the Rumely House | |  | | Front porch area | |  | | Living Room Area | |  | | Second view of living room | |  | | Kitchen | |  | | Dining Room | |  | | Bedroom one | |  | | Bedroom two | |  | | Bedroom three | |  | | Back yard | |  | | Back yard | | | | | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|