|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription <meta name="description" content="*The above "Price: From" is the base rate for an off-season weekday night. Linens/Cleaning, Fees & Taxes will be added. Click on "View Details" for more information and a complete Quote.* Beaufort " /> | | Lighthouse Cottage - 1007 Ann Street | |
Unit Details | | | | Bedrooms: 2 | Bathrooms: 1.5 | Sleeps: 8 | | Unit Type: House | | | | | | 1897 Charm ~ Modern Appeal!
In the evenings, soft light streams through the stained glass rose in the attic of Lighthouse Cottage on Ann Street. The Victorian architectural style of the cottage belies the cheerful coastal decor that greets you inside the front door. A blend of historical charm, combined with the fun of being at the coast, makes this a most unique vacation get away.
Lighthouse Cottage is located just one block from Front Street and the Beaufort waterfront. Our guests often walk to “Taylor's Big Mug” coffee shop, sit on the boardwalk and watch the ponies on Carrot Island or dream of taking off on one of the huge yachts. There are galleries filled with the handy-work of local artisans and shops of all kinds. You can have hot dogs in a pool hall (Royal James Cafe) or dine on gourmet food in an old grocery store (Beaufort Grocery Co on Queen St).
PETS: No pets allowed
To keep up with the latest updates from JoAnn Mangum Vacation Rentals follow us on Facebook!
| | | | | | | Barbeque grills : No Grill, Beds : 2 Queen, 2 Queen Sleeper Sofas, Cable television : Basic Cable, Ceiling fan, Central Heating, Coffee Makers, Color television : 2-Living Room & Kitchen, Dishwasher, DVD player, Full kitchen, Iron, Ironing board, Kitchen supplies, Linens Provided, Microwave, Non-smoking, Refrigerator, Stereo, Stove, Telephone, Toaster, Washer/Dryer, Wireless internet connection | | | | | | | | | | | | | |  | | Outside view of Lighthouse Cottage | |  | | Front porch swing | |  | | Common area one w/ sleeper sofa | |  | | Common area two w/ sleeper sofa | |  | | Bedroom one | |  | | Bedroom two | |  | | Bathroom | |  | | Dining Room | |  | | Kitchen | |  | | Breatfast area | |  | | Bathroom | |  | | Backyard garden | |  | | Back yard | | | | | | | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|